Roland Mdx 540 Manual
Roland MDX-40A Manuals Manuals and User Guides for Roland MDX-40A. We have 3 Roland MDX-40A manuals available for free PDF download: User Manual, Step-by-step Manual, Beginner's Manual. The MDX-540 desktop SRP system can mill a wide range of low cost, non-proprietary materials including ABS, delrin, nylon, and tooling board. The CNC milling machine lets engineers create functional prototypes to testing. Roland MDX-540 with Automatic Tool Changer and Rotary Axis mills solid birch. Handy panel, power cord, tool sensor, sensor cable, nut, nut wrench, wrench, hexagonal wrenches, Roland Software CD-ROM, SRP Player CD-ROM, User's Manual, Roland Software Guide, SRP Player Installation and Setup Guide, NC Code Reference Manual, and Automatic Tool Changer (Refer to the ZAT-540 specs below.). Roland MDX-40A Manuals Manuals and User Guides for Roland MDX-40A. We have 3 Roland MDX-40A manuals available for free PDF download: User Manual, Step-by-step Manual, Beginner's Manual. Sure to read through this manual completely and store it in a safe location. Unauthorized copying or transferral, in whole or in part, of this manual is prohibited. The contents of this operation manual and the specifications of this product are subject to change without notice.
Roland Mdx 540 Price
| Model | MDX-540 | MDX-540S |
| Usable Materials | Plastic, resin, wood and non-ferrous metals | |
| XYZ-Axis Travel | 500 (X) x 400 (Y) x 155 mm (Z) | |
| Loadable workpiece size with optional rotary axis (ZCL-540) | 177.8 (D) x 370.8 (L) mm Actual milling area is smaller | |
| Distance From Spindle Nose to Table | Max. 254 mm | |
| Table Size | 550 (W) x 420 (D) mm | |
| Loadable workpiece weight | At acceleration of 0.2G: max. 12 kg, 0.1G: 20 kg, 0.05G: 20 kg | |
| XYZ-axis drive system | AC servo motor, 60 W | AC servo motor, 80 W |
| Operating speed | Max. 7.5 m/min (295ipm) | |
| Acceleration | 0.2G, 0.1G, 0.05G | |
| Software resolution | RML-1 mode: 0.01 mm, NC-code mode: 0.001 mm | |
| Mechanical resolution | 0.001mm | |
| Positioning accuracy | +/- 0.1 mm / 300 mm, under no-load conditions | |
| Repeat accuracy | +/- 0.05 mm, under no-load conditions | +/- 0.02 mm |
| Origin reproducibility (when the power is switched on/off) | +/- 0.05 mm | +/- 0.02 mm |
| Spindle motor | DC brushless motor, max. 400 W | |
| Spindle speed | 400 to 12000 rpm; 400 to 3000 rpm for positioning and centring | |
| Tool chuck | Collet method, maximum tool diameter: 10mm | |
| Control command sets | RML-1 and NC codes | |
| Interface | USB | |
| Power supply | Voltage and frequency: AC 100 to 120 V/220 to 240 V +/-10%, 50/60 Hz Required power capacity: 7A (100 to 120 V)/4A (220 to 240 V) | |
| Power consumption | Approx. 700 W | |
| Acoustic noise level | During operation (no cutting): 65 dB (A) or less, during standby: 40 dB (A) or less (according to ISO 7779) | |
| Dimensions | 745 (W) x 955 (D) x 858 (H) mm | 765 (W) x 955 (D) x 858 mm |
| Weight | 102 kg (225 lb) | |
| Operating temperature | 5 to 40°C (41 to 104°F) | |
| Operating humidity | 35 to 80% (no condensation) | |
| Included items | Handy panel, power cable, tool sensor, sensor cable, nut, nut wrench, wrench, hexagonal wrenches, Roland Software CD-ROM, SRP Player CD-ROM, User's Manual, Roland Software Guide, SRP Player Installation and Setup Guide, and NC Code Reference Manual | |
Roland Mdx 40
Specifications, designs and dimensions listed may be subject to change without notice.